
Terms
Complaint Board
Complaint Board
| Data For the Month ending: December,2025 | |||||||
| Data for the month ending December 2025 | |||||||
| SL No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints more than 3 months | Average Resolution Time in Days |
| 1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trend of Monthly Disposal of Complaints | |||||||
| SL No | Month | Carry forwarded from Previous Month | Received | Resolved | Pending | ||
| 1 | December | 0 | 0 | 0 | 0 | ||
| 1 | November | 0 | 0 | 0 | 0 | ||
| 1 | October | 0 | 0 | 0 | 0 | ||
| 1 | September | 0 | 0 | 0 | 0 | ||
| 1 | August | 0 | 0 | 0 | 0 | ||
| 2 | July | 0 | 0 | 0 | 0 | ||
| 3 | June | 0 | 0 | 0 | 0 | ||
| 4 | May | 0 | 0 | 0 | 0 | ||
| Grand Total | 0 | 0 | 0 | 0 | |||
| Trend of Yearly Disposal of Complaints | |||||||
| SL No | Year | Carry forwarded from Previous Year | Received | Resolved | Pending | ||
| 1 | 2025-26 | 0 | 0 | 0 | 0 | ||
