
Services
Comparison Of Services
Comparison Of Services
Comparison Of Services
| Product | Style | Mantra | Objective | Risk | Price |
| Alpha Value | Value-Oriented Growth | Price is What You Pay, Value is What You Get. | Identify fundamentally strong, undervalued businesses with durable competitive advantages and invest in them at a margin of safety. | Stocks may remain undervalued for long periods or turn out to be value traps due to weak business fundamentals. | ₹15,300/year |
| Alpha Growth | Growth Investing | Patience Pays, Growth Compounds. | Invest in high-quality, high-growth companies with scalable business models, rising earnings | High growth expectations can lead to overvaluation, making stocks vulnerable to sharp corrections if earnings disappoint. | ₹18,000/year |
| Alpha Momentum | Momentum Investing | Ride the Strength | Ride strong price trends in high-momentum stocks using rule-based strategies with high risk-to-reward, exiting when momentum fades | Momentum can reverse quickly during market volatility, leading to steep drawdowns if exits aren't well-managed | ₹11,700/quarter |
| Turtle Swing | Swing Trading | Enter with Logic, Exit with Discipline | Capture short- to medium-term price moves in quality stocks using rule-based setups with high risk-to-reward, typically held for days to weeks | Sudden market reversals, news events, or gap openings can disrupt setups and lead to unexpected losses despite technical alignment. | ₹9,000/quarter |
| Alpha Coins | Mutual Fund Advisory | From Coins to Corpus | Help retail investors turn small, regular investments into long-term wealth via mutual funds. | Returns not guaranteed; must match investor’s risk profile and needs regular review. | ₹4,500/year |
