Data For the Month ending: February 2026
| SL No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints more than 3 months | Average Resolution Time (Days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If any) |
0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
Trend of Monthly Disposal of Complaints
| SL No | Month | Carry forwarded from Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Jan-26 | 0 | 0 | 0 | 0 |
| 2 | Dec-25 | 0 | 0 | 0 | 0 |
| 3 | Nov-25 | 0 | 0 | 0 | 0 |
| 4 | Oct-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Trend of Yearly Disposal of Complaints
| SL No | Year | Carry forwarded from Previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2025–26 | 0 | 0 | 0 | 0 |